Screen reader users: click here for plain HTML
Via BC-3 E/Crowsnest Hwy, US-97 S, Camp Baldwin Rd/Dufur Mill Rd/Nat for Dev Rd 44, Breitenbush Rd/Nat for Dev Rd 46, McKenzie Hwy/OR-126 W, Aufderheide Dr, Natl Forest Develop Road 1927 Rd, Rim Dr, Indian Creek Rd, US-101 S, Mattole Rd, Nehalem Hwy/OR-202 S - remove all
Loading...Still loading... Slow? Use the troubleshooting guide or basic HTML.
Driving directions to Columbia St W
3,873 km – about 2 days 3 hours
BC-1 W/BC-5 S/BC-97 N |
| 1. | Head west on BC-5 S toward Exit 367 | 82.7 km | |
| 2. | Take exit 286 for BC-97C/ | 300 m | |
| 3. | Keep right at the fork, follow signs for Princeton/ | 23.6 km | |
| 4. | Turn right at BC-5 Alt S/ | 62.4 km | |
| 5. | Turn left to stay on BC-5 Alt S/ | 97 m | |
| 6. | Turn left at BC-3 E/ | 66.6 km | |
| 7. | Turn left to stay on BC-3 E/ | 450 m | |
| 8. | Take the 2nd right to stay on BC-3 E/ | 46.0 km | |
| 9. | Turn right at 97 St/ Entering United States (Washington) | 4.5 km | |
| 10. | Continue onto US-97 S | 218 km | |
| 11. | Turn right at US-2 W/ | 2.9 km | |
| 12. | Take the ramp onto US-2 W/ Continue to follow US-2 W | 23.0 km | |
| 13. | Take the US-97 S exit | 250 m | |
| 14. | Turn left at US-97 S | 56.7 km | |
| 15. | Turn left to stay on US-97 S | 21.2 km | |
| 16. | Turn left to stay on US-97 S | 3.9 km | |
| 17. | Turn right at W University Way/ Continue to follow US-97 S | 800 m | |
| 18. | Merge onto I-90 E/ | 7.6 km | |
| 19. | Slight right at US-97 S (signs for I-82 E/ | 1.5 km | |
| 20. | Continue onto I-82 E | 59.5 km | |
| 21. | Take exit 37 to merge onto US-97 S toward Goldendale/ | 24.0 km | |
| 22. | Slight right toward Evergreen Hwy/ | 350 m | |
| 23. | Continue straight onto Evergreen Hwy/ Continue to follow US-97 S | 93.9 km | |
| 24. | Turn left at Lewis and Clark Hwy/ | 700 m | |
| 25. | Take the 1st right onto US-97 S Entering Oregon | 3.8 km | |
| 26. | Turn right to merge onto I-84 W toward The Dalles | 27.6 km |
832 km – about 9 hours 35 mins
I-84 W |
| 27. | Head southwest on I-84 W | 400 m | |
| 28. | Take exit 87 for US-30/ | 350 m | |
| 29. | Turn left at US-197 S/ | 500 m | |
| 30. | Turn left at The Dalles-California Hwy/ | 21.5 km | |
| 31. | Turn right toward Heimrich St | 18 m | |
| 32. | Turn right at Heimrich St | 1.0 km | |
| 33. | Turn left at Dufur Market Rd/ Continue to follow Dufur Mill Rd/ | 8.3 km | |
| 34. | Turn right at Dufur Market Rd/ Continue to follow Dufur Market Rd | 10.9 km | |
| 35. | Continue onto Camp Baldwin Rd/ Continue to follow Dufur Mill Rd | 12.6 km | |
| 36. | Continue straight onto Dufur Mill Rd/ | 2.8 km | |
| 37. | Turn left at Brooks Meadow Rd/ Continue to follow Brooks Meadow Rd/ | 8.5 km | |
| 38. | Turn left at OR-35 S (signs for Govt. Camp) | 21.2 km | |
| 39. | Turn right to merge onto US-26 E/ | 14.3 km | |
| 40. | Turn right at National Forest Develop Rd 42/ Continue to follow Oregon Skyline Rd | 8.8 km | |
| 41. | Continue onto National Forest Development Rd 42 | 21.3 km | |
| 42. | Turn left at 42/ Continue to follow 42 | 5.8 km | |
| 43. | Turn left at National Forest Development Rd 140 | 4.4 km | |
| 44. | Continue onto National Forest Development Rd 4680 | 2.0 km | |
| 45. | Turn left at National Forest Development Rd 46 | 8.1 km | |
| 46. | Continue onto National Forest Develop Rd 46 | 2.9 km | |
| 47. | Continue onto Nat for Dev Rd 46 | 8.0 km | |
| 48. | Slight right toward Nat for Dev Rd 46 | 1.0 km | |
| 49. | Continue straight onto Nat for Dev Rd 46 | 9.4 km | |
| 50. | Turn right at Breitenbush Rd SE/ | 10.3 km | |
| 51. | Turn right at Breitenbush Rd/ Continue to follow Breitenbush Rd | 5.1 km | |
| 52. | Turn left at OR-22 E/ | 50.6 km | |
| 53. | Sharp right at OR-126 W/ Continue to follow US-20 W | 9.4 km | |
| 54. | Sharp left at National Forest Development Rd 2672 | 6.0 km | |
| 55. | Turn left to stay on National Forest Development Rd 2672 | 1.8 km | |
| 56. | Take the 1st right onto Mc Kenzie Hwy/ | 41.8 km | |
| 57. | Turn left at Cougar Dam Rd/ | 700 m | |
| 58. | Slight right at Aufderheide Dr | 4.6 km | |
| 59. | Slight right to stay on Aufderheide Dr | 34 m | |
| 60. | Turn right to stay on Aufderheide Dr | 10.1 km | |
| 61. | Turn right at S Fork Rd/ | 10.2 km | |
| 62. | Turn right toward Natl Forest Develop Road 1927 Rd | 110 m | |
| 63. | Take the 1st left onto Natl Forest Develop Road 1927 Rd | 9.8 km | |
| 64. | Turn left to stay on Natl Forest Develop Road 1927 Rd | 9.7 km | |
| 65. | Turn left to stay on Natl Forest Develop Road 1927 Rd | 500 m | |
| 66. | Turn right at Natl Forest Develop Road 576 Rd | 750 m | |
| 67. | Turn left at Natl Forest Develop Road 1926 Rd | 2.7 km | |
| 68. | Turn left to stay on Natl Forest Develop Road 1926 Rd | 7.8 km | |
| 69. | Continue straight onto Nat for Dev Rd 19 | 16.0 km | |
| 70. | Continue onto N Fork Rd/ Continue to follow N Fork Rd | 7.6 km | |
| 71. | Continue onto Westfir-Oakridge Rd | 2.1 km | |
| 72. | Continue onto OR-58 E/ | 2.8 km |
385 km – about 7 hours 48 mins
OR-58 E |
| 73. | Head east on OR-58 E toward Lilac Ln | 81.8 km | |
| 74. | Take the ramp onto The Dalles-California Hwy/ | 29.3 km | |
| 75. | Turn right at OR-138 W | 23.7 km | |
| 76. | Turn left at Crater Lake North Hwy/ Continue to follow Crater Lake North Hwy This road may be seasonally closed | 2.4 km | |
| 77. | Continue onto N Entrance Rd This road may be seasonally closed | 12.4 km | |
| 78. | Continue straight onto Rim Dr This road may be seasonally closed | 9.5 km | |
| 79. | Turn right to stay on Rim Dr This road may be seasonally closed | 4.5 km | |
| 80. | Turn right at Crater Creek Rd | 6.3 km | |
| 81. | Turn right at Crater Lake Hwy/ | 25.5 km | |
| 82. | Slight left to stay on Crater Lake Hwy/ | 66.6 km | |
| 83. | Turn right at OR-234 W | 24.2 km | |
| 84. | Continue onto 4th Ave | 350 m | |
| 85. | Turn left at Gustaf St | 120 m | |
| 86. | Turn right at 2nd Ave/ Continue to follow OR-234 W/ | 3.9 km | |
| 87. | Turn left at Main St | 120 m | |
| 88. | Turn right onto the I-5 S ramp to Grants Pass | 500 m | |
| 89. | Merge onto I-5 N | 18.3 km | |
| 90. | Take exit 55 to merge onto Grants Pass Pkwy/ Continue to follow Redwood Hwy/ | 60.4 km | |
| 91. | Turn left at Waldo Rd (signs for Takilma/ | 7.7 km | |
| 92. | Continue onto Happy Camp Rd | 3.0 km | |
| 93. | Continue onto Nat for Dev Rd 48 | 1.8 km | |
| 94. | Continue onto National Forest Development Rd 48 | 12.2 km | |
| 95. | Turn left to stay on National Forest Development Rd 48 Entering California | 3.0 km | |
| 96. | Slight right at 40N07/ | 2.6 km | |
| 97. | Continue onto 40S07 | 1.9 km | |
| 98. | Slight left at Grayback Rd | 8.3 km | |
| 99. | Continue onto Indian Creek Rd | 19.8 km | |
| 100. | Turn right at CA-96 W | 94.7 km | |
| 101. | Turn left to stay on CA-96 W | 36.8 km | |
| 102. | Turn right at CA-299 W | 60.5 km | |
| 103. | Take the exit onto Redwood Hwy/ | 16.0 km |
638 km – about 8 hours 26 mins
4th St |
| 104. | Head west on 4th St toward F St | 850 m | |
| 105. | Slight left at Broadway St/ Continue to follow US-101 S | 21.9 km | |
| 106. | Take exit 692 toward Fernbridge/ | 350 m | |
| 107. | Slight right at Fernbridge Dr/ Continue to follow Fernbridge Dr | 850 m | |
| 108. | Take the 2nd right onto CA-211 S | 7.8 km | |
| 109. | Turn right at Bluff St/ Continue to follow Ocean Ave | 140 m | |
| 110. | Take the 1st left onto Wildcat Ave | 400 m | |
| 111. | Slight right at Mattole Rd | 22.0 km | |
| 112. | Turn left to stay on Mattole Rd | 23.5 km | |
| 113. | Continue onto Front St | 900 m | |
| 114. | Turn right at Mattole Rd | 500 m | |
| 115. | Slight left to stay on Mattole Rd | 800 m | |
| 116. | Turn left to stay on Mattole Rd | 3.9 km | |
| 117. | Turn right to stay on Mattole Rd | 5.3 km | |
| 118. | Turn right to stay on Mattole Rd | 79 m | |
| 119. | Turn right to stay on Mattole Rd | 12.6 km | |
| 120. | Turn left to stay on Mattole Rd | 2.9 km | |
| 121. | Turn left to stay on Mattole Rd | 3.5 km | |
| 122. | Turn right to stay on Mattole Rd | 1.1 km | |
| 123. | Slight left at Doreen Dr | 190 m | |
| 124. | Continue straight onto Mattole Rd | 5.6 km | |
| 125. | Turn left to stay on Mattole Rd | 6.1 km | |
| 126. | Mattole Rd turns left and becomes Bull Creek Flats Rd | 1.6 km | |
| 127. | Turn left to stay on Bull Creek Flats Rd | 2.2 km | |
| 128. | Turn right to stay on Bull Creek Flats Rd | 10.3 km | |
| 129. | Slight left at Lower Bull Creek Flats Rd | 2.3 km | |
| 130. | Continue onto CA-254 N/ | 130 m | |
| 131. | Take the ramp on the left onto Redwood Hwy/ | 34.5 km | |
| 132. | Turn right at CA-36 E (signs for Hydesville/ | 43.2 km | |
| 133. | Turn right to stay on CA-36 E | 72.6 km | |
| 134. | Slight left at CA-3 N (signs for State Route JCT 3/ | 57.0 km | |
| 135. | Slight right at CA-299 E | 61.1 km | |
| 136. | Turn right at Market St | 280 m |
406 km – about 6 hours 29 mins
Market St |
| 137. | Head east on CA-44 E/ Continue to follow CA-44 E | 2.7 km | |
| 138. | Take exit 2B to merge onto I-5 N toward Weed/ Entering Oregon | 410 km | |
| 139. | Take exit 136 for OR-138/ | 350 m | |
| 140. | Turn left at W Central Ave/ Continue to follow Elkton-Sutherlin Hwy/ | 39.0 km | |
| 141. | Turn left at OR-38 W/ | 58.3 km | |
| 142. | Turn right at Oregon Coast Hwy/ | 112 km |
623 km – about 6 hours 59 mins
US-101 N |
| 143. | Head northwest on Oregon Coast Hwy/ | 89.0 km | |
| 144. | Turn left to stay on Oregon Coast Hwy/ | 23.5 km | |
| 145. | Turn left at 1st St/ | 66 m | |
| 146. | Take the 1st right onto Main Ave/ Continue to follow Oregon Coast Hwy/ | 37.3 km | |
| 147. | Turn right at Necanicum Hwy/ | 10.0 km | |
| 148. | Turn right to stay on Necanicum Hwy/ | 20.4 km | |
| 149. | Turn right at Sunset Hwy/ | 20.0 km | |
| 150. | Turn right at OR-103 N | 160 m | |
| 151. | Turn right at Gronnel Rd/ Continue to follow OR-103 N | 14.3 km | |
| 152. | Turn right at Nehalem Hwy/ | 27.2 km | |
| 153. | Turn left at Mist-Clatskanie Hwy/ | 19.0 km | |
| 154. | Turn right at US-30 E | 18.8 km | |
| 155. | Take the exit toward Longview Seattle | 350 m | |
| 156. | Merge onto Lewis and Clark Bridge/ Continue to follow WA-433 N Entering Washington | 2.9 km | |
| 157. | Turn right at Industrial Way | 1.6 km | |
| 158. | Continue onto 3rd Ave | 2.7 km | |
| 159. | Continue onto 1st Ave/ | 800 m | |
| 160. | Turn right at Allen St | 1.6 km | |
| 161. | Turn left to merge onto I-5 N toward Seattle | 378 km | |
| 162. | Take exit 275 to merge onto Truck Route/ Entering Canada (British Columbia) | 2.0 km | |
| 163. | Continue onto 176 St/ | 230 m | |
| 164. | Turn right at 1 Ave | 500 m | |
| 165. | 1 Ave turns left and becomes 0 Ave | 28.9 km | |
| 166. | Turn right at Huntingdon Rd | 1.6 km | |
| 167. | Take the 1st left onto Clearbrook Rd | 2.1 km | |
| 168. | Merge onto BC-1 E/ | 83.4 km | |
| 169. | Continue onto BC-3 E | 6.6 km | |
| 170. | Continue onto BC-5 N | 193 km | |
| 171. | Take exit 369 toward Columbia Street/ | 600 m | |
| 172. | Keep left at the fork, follow signs for Hillside Cemetery and merge onto Columbia St W | 2.2 km |
989 km – about 11 hours 44 mins
Columbia St W |
Sponsored Links
These
directions are for planning purposes only. You may find that
construction projects, traffic, weather, or other events may cause
conditions to differ from the map results, and you should plan your
route accordingly. You must obey all signs or notices regarding your
route.
Map data ©2010 Google











